| MLS Search Results | Listing 1-25 of 32 |
|
 click to view
| Single Family Home 1140 Sylvan Dr Sarasota, FL
| $900,000

| 6 Bed 7 Baths | 9500 Sq Ft |  | Single Family Home 1114 Sylvan Dr Sarasota, FL
| $850,000

| 3 Bed 2 Baths | 2323 Sq Ft |  | Single Family Home 369 Marsh Landing Way Venice, FL
| $499,900

| 4 Bed 2 Baths | 2378 Sq Ft |  | Single Family Home 1124 Sylvan Dr Sarasota, FL
| $475,000

| 2 Bed 2 Baths | 1438 Sq Ft |  | Condo 1150 Tarpon Center #303 Dr Venice, FL
| $459,900

| 2 Bed 2 Baths | 1205 Sq Ft |  | Single Family Home 472 Arborview Ln Venice, FL
| $449,000 | 3 Bed 3 Baths | 2710 Sq Ft |  | Single Family Home 414 Marsh Creek Rd Venice, FL
| $369,900 | 3 Bed 2 Baths 1 Partial | 1895 Sq Ft |  | Single Family Home 704 Misty Pine Dr Venice, FL
| $329,900 | 2 Bed 2 Baths | 2083 Sq Ft |  | Single Family Home 1912 Batello Dr Venice, FL
| $324,000 | 2 Bed 2 Baths | 1916 Sq Ft |  | Single Family Home 391 Marsh Creek Rd Venice, FL
| $320,000 | 3 Bed 2 Baths | 1884 Sq Ft |  | Single Family Home 701 Misty Pine Dr Venice, FL
| $299,900

| 3 Bed 2 Baths | 1952 Sq Ft |  | Condo 1208 Triano Cir Venice, FL
| $249,900 | 3 Bed 2 Baths | 2295 Sq Ft |  | Condo 1802 Triano Cir Venice, FL
| $245,000 | 3 Bed 2 Baths | 2005 Sq Ft |  | Single Family Home 1318 Capri Isles Blvd Venice, FL
| $199,900 | 2 Bed 2 Baths | 1505 Sq Ft |  | Condo 1804 Ravinia Cir Venice, FL
| $198,900

| 3 Bed 2 Baths | 1439 Sq Ft |  | Condo 701 Ravinia Cir Venice, FL
| $189,900 | 3 Bed 2 Baths | 1439 Sq Ft |  | Condo 1705 Ravinia Cir Venice, FL
| $189,900 | 3 Bed 2 Baths | 1439 Sq Ft |  | Single Family Home 1458 Maseno Dr Venice, FL
| $189,500 | 2 Bed 2 Baths | 1718 Sq Ft |  | Condo 105 Gondola Park Dr Venice, FL
| $184,900

| 2 Bed 2 Baths | 1380 Sq Ft |  | Condo 802 Ravinia Cir Venice, FL
| $174,400 | 3 Bed 2 Baths | 1439 Sq Ft |  | Single Family Home 547 Bellaire Dr Venice, FL
| $169,000 | 3 Bed 2 Baths | 1543 Sq Ft |  | Single Family Home 248 East Baffin Dr Venice, FL
| $155,900 | 3 Bed 2 Baths | 1376 Sq Ft |  | Condo 815 Montrose Dr Venice, FL
| $150,000 | 3 Bed 2 Baths | 1636 Sq Ft |  | Single Family Home 229 Parkview Dr Venice, FL
| $149,900 | 2 Bed 2 Baths | 1529 Sq Ft |  | Single Family Home 240 Parkview Dr Venice, FL
| $144,000 | 2 Bed 2 Baths | 1524 Sq Ft |
|