| MLS No. N5766009 | Listing 3 of 23 |
| Single Family Home WATERFRONT * NEW CONCRETE SEAWALL * NO BRIDGES TO SARASOTA BAY * JUST BLOCKS FROM DOWN TOWN SARASOTA * CLOSE TO AIRPORT * PRIME SITE FOR 6 MULTI-FAMILY CONDO UNITS OR 5 SINGLE FAMILY LOTS. *APPROX.1 ACRE TOTAL LAND AREA *
SITE PLANS AVAILABLE * RE-ZONING COMPLETED * SELLER WILL BUILT OUT PROJECT FOR NEW OWNERS * OLD BEARDED OAKS & TROPICAL PLANTINGS ON STREET SIDE OF PROPERTY SO REAR OF PROPERTY HAS UNOBSTRUCTED VIEWS OF THE WATER * JUST 3 MINUTES BY BOAT TO SARASOTA BAY WITH NO BRIDGES * HOW PERFECT IS THIS! * ORIGINAL HOUSES BUILT IN THE 40'S POSSIBLE TEAR DOWNS, HOWEVER, THEY ARE BEING LEASED AT THE MOMENT * Single house sale available with bank release from a combined mortgage on all 3 lots. Original Boat house has been made into 2 studio apartments. This property is a lot & a half.
$900,000 6 Bed 7 Baths / 9500 Sq Ft |  |
|
 1140 Sylvan Dr, Sarasota |
|
place mouse over image to zoom in| View | Canal Yes | | Waterfront | Seawall - Concrete, Bridges - No Fixed Bridges, Sailboat Water Whitaker Bayou |
|
| Year Built | 1952 | | Virtual Tour | click here to view |
|
| Lot Size | 23600 Sq Ft | |  | 1140 Sylvan Dr |
|
| Sub-Type | Single Family Home | | Taxes | 12399 |
|
| Living Room | 15X14 | | Kitchen | 12x10 |
|
| Master Bedroom | 12x15 | | Subdivision # | 0363 |
|
| Additional Rooms | Inlaw / Rental Apartment | | Location | Flood Zone, In City Limits, Oversized Lot, Sidewalk |
|
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer, Public Utilities | | Exterior Features | Balcony/Sun Deck, Detached In-Law Apt, Mature Landscaping, Oak Trees, Rental Apartment |
|
| Community Features | Water Access, Waterfront Complex | | Zoning | RSF2 |
|
| Square Foot Source | Public Records | | Total Acreage | 1/4 Acre to 1/2 Acre |
|
| Lot Sqft | 23600 | | LP/SqFt | 94.74 |
|
| Area (Range) | Sarasota | | Property Description | Two Story |
|
| SW Subdv Community Name | Sylvan Shores | | Total Building SF | 6371 |
|
| Water Frontage Y/N | Yes | | Water Extras Y/N | Yes |
|
| Water Frontage | Canal - Saltwater | | Pets Y/N | Yes |
|
| Subdivision | Sylvan Shores | | Listing Agent | Janice Keith |
This listing provided courtesy of Charter Real Estate Svcs Inc. For more information or to schedule an appointment please contact Janice Keith (941) 468-0808
|