| MLS No. N5765961 | Listing 2 of 24 |
| Single Family Home WATERFRONT property just minutes from DOWNTOWN. Purchase all 3 properties for 2.225M along with site plan approval for 6 condos or 5 single family homes & individual boat slips, NEW SEAWALL, SAILBOAT WATER. Approx. 1 acre total.
PROPERTY IS ZONED SINGLE FAMILY & MULTI FAMILY. BAYOU HAS BEEN DREDGED & NEW SEAWALL IN PLACE. EXISTING HOUSES, DUPLEX AND COTTAGE BEING RENTED FOR INCOME, possibly TEAR DOWNS. SELLER AVAILABLE TO BUILD FOR NEW OWNERS. COMBINED PAKCAGE 2.225M. Need bank approval to separate individual homes from combined mortgage. ANOTHER 2 LOTS ON SOUTH SIDE OF THE BAYOU ALSO AVAILABLE EACH WITH DEEDED BOAT SLIPS. A 5100 SQ. FT. (UNDER AIR) HOUSE IS UNDER CONSTRUCTION JUST WAITING FOR NEW OWNERS WITH BOAT SLIP. These properties are located just a few blocks North of downtown Sarasota. FABULOUS LOCATION - CHECK THESE PROPERTIES OUT TODAY!
$850,000 3 Bed 2 Baths / 2323 Sq Ft |  |
|
 1114 Sylvan Dr, Sarasota |
|
place mouse over image to zoom in| View | Canal Yes | | Waterfront | See Waterfront Details |
|
| Year Built | 1945 | | Virtual Tour | click here to view |
|
| Lot Size | 11573 Sq Ft | |  | 1114 Sylvan Dr |
|
| Sub-Type | Single Family Home | | Taxes | 5928 |
|
| Living Room | 14x15 | | Kitchen | 12x10 |
|
| Lot # | 10 | | Master Bedroom | 12x15 |
|
| Subdivision # | 0363 | | Location | Flood Zone, In City Limits, Street Paved, Sidewalk, Oversized Lot |
|
| Utilities Data | City Water, Cable Available, Public Sewer, Public Utilities | | Exterior Construction | Wood Frame |
|
| Exterior Features | Trees/Landscaped, Rental Apartment, Mature Landscaping | | Roof | Shingle |
|
| Foundation | Slab | | Community Features | Waterfront Complex, Water Access |
|
| Zoning | RSF2 | | Lot Dimensions | 136x90 |
|
| Square Foot Source | Public Records | | Total Acreage | 1/4 Acre to 1/2 Acre |
|
| Lot Sqft | 11573 | | LP/SqFt | 365.91 |
|
| Area (Range) | Sarasota | | Property Description | Two Story |
|
| SW Subdv Community Name | Sylvan Shores | | Great Room | 12x12 |
|
| Total Building SF | 3695 | | Water Frontage Y/N | Yes |
|
| Water Extras Y/N | Yes | | Water Frontage | Canal - Saltwater |
|
| Pets Y/N | Yes | | Waterfront Details | Seawall - Concrete, Bridges - No Fixed Bridges, Sailboat Water, Seawall - Other Whitaker Bayou |
|
| Subdivision | Sylvan Shores | | Listing Agent | Janice Keith |
This listing provided courtesy of Charter Real Estate Svcs Inc. For more information or to schedule an appointment please contact Janice Keith (941) 468-0808
|